Composition: 66% Polyester 34 Polyurethane
Tailles Barcode Berlin
Sous-vêtements et vêtements Barcode
Taille EU | Taille US | Tour de taille en cm | Taille de pantalon | AU/UK/USA | |
---|---|---|---|---|---|
XS | 1 | ||||
S | 2 | 27.75" - 30" | 70 - 75 cm | 36 / 38 | 12 |
M | 3 | 30" - 33.25" | 76 - 84 cm | 38 / 40 | 14 |
L | 4 | 33.5" - 35.5" | 85 - 90 cm | 40 / 42 | 16 |
XL | 5 | 35.5" - 37.5" | 90 - 95 cm | 42 / 44 | 18 |
XXL | 6 | 38" - 39.5" | 96 - 100 cm | 46 / 48 | 20 |
Les sous-vêtements de la marque Bacode Berlin sont des modèles qui taillent généralement petit.
Il convient de choisir une taille supérieure à votre taille habituelle.
Chaussettes Barcode
Taille EUR | Taille U.S. | Taille U.K. | |
---|---|---|---|
S/M | 39 - 42 | 6.5 - 9 | 5 - 8 |
L/XL | 43 - 46 | 10 - 13 | 9 - 12 |
Harnais Barcode
Tour de poitrine | Taille EU | |
---|---|---|
XS | 84 - 90 cm | 40 - 42 |
S | 88 - 94 cm | 44 - 46 |
M | 95 - 102 cm | 48 - 50 |
L | 103 - 108 cm | 52 - 54 |
XL | 109 - 114 cm | 56 - 58 |
XXL | 115 - 120 cm | 60 - 62 |
Customer reviews with eKomi (1)
Genuine customer reviews
These reviews all come from customers of our shop and are certified by eKomi.
perfect, nice cut
Eric
30 other products in the same category
Customers who bought this product also bought
Informations
Logistic
Weight: 114 gr
These indications correspond to the product in its packaging.
These indications correspond to the product in its packaging.