Pink lace bustier
Hood 90% Polyamide 10% Elastane
Size guide :
Chest size | Waist circumference | Hip size | |
S | 86-91 cm | 64-69 cm | 89-94 cm |
M | 91-97 cm | 69-74 cm | 94-99 cm |
L | 97-102 cm | 74-79 cm | 99-104 cm |
XL | 102- 109 cm | 79-84 cm | 104-109 cm |
Guide des tailles :
Taille | S/M | L/XL | XXL/XXXL | Taille unique |
France | 34/36/38 | 40/42/44 | 46 | 36/42 |
Bonnets | B/C | C/D | D/E | B/C/D |
Tour de poitrine | 70 - 80 cm | 80 - 95 cm | 95 - 106 cm | 70 - 95 cm |
Tour de bassin | 85 - 98 cm | 98 - 119 cm | 119 - 130 cm | 85 - 119 cm |
Tour de taille | 57 - 72 cm | 72 - 98 cm | 98 - 112 cm | 57 - 98 cm |
A soft material, very pleasant to wear. My husband loved it
Mathias